Size Chart SS
XXS | XS | S | M | L | XL | |||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
US | 2 | 4 | 6 | 8 | 10 | 12 | ||||||
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 | ||||||
|
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in |
BUST | 78 | 31 | 83 | 32.5 | 88 | 34.5 | 93 | 36.5 | 98 | 38.5 | 104 | 41 |
WAIST | 61 |
24 |
66 | 26 | 71 | 28 | 76 | 30 | 81 | 32 | 87 | 34 |
HIPS | 88 | 34.5 | 93 | 36.5 | 98 | 38.5 | 103 | 40.5 | 108 | 42.5 | 114 | 45 |